| Environment | test |
| Data center | default |
| Current time | 2026-02-13T19:14:58 +0000 |
| Uptime | 358 days 00:41 |
| Lease expiration enabled | true |
| Renews threshold | 10 |
| Renews (last min) | 20 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| DWEXO-BI-SERVICE | n/a (1) | (1) | UP (1) - bi-deployment-557d54668d-m4vxt:dwexo-bi-service:8080 |
| DWEXO-CI-SERVICE | n/a (1) | (1) | UP (1) - ci-deployment-7765bb7b94-r7wnx:dwexo-ci-service:8080 |
| DWEXO-DRIVE-SERVICE | n/a (1) | (1) | UP (1) - drive-deployment-5f76db655d-m9mkq:dwexo-drive-service:8080 |
| DWEXO-ERP-SERVICE | n/a (1) | (1) | UP (1) - erp-deployment-9b87c95cb-c9nth:dwexo-erp-service:8080 |
| GATEWAY-SERVICE | n/a (1) | (1) | UP (1) - gateway-deployment-64b599785d-wsmqb:gateway-service:8080 |
| Name | Value |
|---|---|
| total-avail-memory | 483mb |
| num-of-cpus | 1 |
| current-memory-usage | 130mb (26%) |
| server-uptime | 358 days 00:41 |
| registered-replicas | http://discovery-service.develop.svc.cluster.local/eureka/ |
| unavailable-replicas | http://discovery-service.develop.svc.cluster.local/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.1.90.148 |
| status | UP |